1

Products & Solutions
Enfucell temperature tag is based on a combined technology of UHF&HF,intelligent temperature sensor and printed paper batteries.It is the slimmest paper-like temperature logger which is applicable for cold chain logistics management of temperature-sensitive products such as pharmaceutical products,penrishable foods and flowers,etc.It honestly records time and temperature data of products during transportation and storage.
Everyone who concerns about quality and profit issues of temperature-sensitive products,including manufactures,distributors,logistics providers,government and even consumers,can now be a part of cold chain logistics management through the simplified reading and tracking system of Enfucell RFID temperature tags.
Date Storage Time | >10 years |
Working Time | 1 year |
Temperature Accuracy | ±0.5℃ |
Resolution | 0.1℃ |
Recording Frequency | >1s |
Recording Mode | Continuous/Out of limit |
Reading Distance | HF:≤80cm;UHF:≤30m |
Unique Identification Code | HF:56Bits;UHF:96Bits |
Storage Temperature | -40℃~60℃ |
Working Temperature | -35℃~50℃ |
Working Frequency | HF:13.56MHz UHF:840~900MHz |
Protocol | HF:ISO14443/ISO15693 UHF:18000-6C |
Dimension | 84mm×54mm |
Thickness | <1mm |
Temperature log count | 4864/19456 |
◇ Pharmaceutical & medical | ◇ Perishable foods | ◇ Flowers | ◇ Wine | ◇ Other temperature sensitive products |
◇ Accurate & honest time-temperature recording | ◇ Multiple data readout options by special card readers |
◇ Slim,light,flexible for curvature integration | ◇ Disposable |
◇ Small,credit-card sized | ◇ Consumer participatory cold chain logistics management system |
◇ Traceable cloud platform data storage | ◇ Cost effective |
◇ DGM certification,not IATA restricted | ◇ Global unique identification (UID) number |
◇ Eco-friendly |
PARAMETERS | VALUES | HF | UHF | HF&UHF |
Data Storage Time | >10 years | √ | √ | √ |
Working Time | 1 year | √ | √ | √ |
Temperature Accuracy | ±0.5℃ | √ | √ | √ |
Resolution | 0.1℃ | √ | √ | √ |
Recording Frequency | 1s-65535s | √ | √ | √ |
Recording Mode | Continous/Out of limit | √ | √ | √ |
Reading Distance | ≤80cm | √ | √ | |
≤30m | √ | √ | ||
Unique Identification Code | 56Bits/Bits | √ | √ | |
Eeletronic Product Code | 96Bits | √ | √ | |
Storage Temperature | -40℃~60℃ | √ | √ | √ |
Working Temperature | -35℃~50℃ | √ | √ | √ |
Working Frequency | 13.56MHz | √ | √ | |
840-900MHz | √ | √ | ||
Protocol | ISO14443/ISO15693 | √ | √ | |
18000-6C | √ | √ | ||
Dimension | 84mm*54mm | √ | √ | √ |
Thickness | <1mm | √ | √ | √ |
Temperature Log Count | 4864/19456 | √ | √ | √ |
R&D and manufacturing capabilities of the entire industry chain centered in flexible electronics and flexible printed paper batteries.
Contact Information
Tel:+86-519-88850171
+358 44 0999 058
Add:2F,Bldg A,No.901,Liaohe Rd,Changzhou,China.213000 / Petikontie 10,01720 Finland
E-mail:info@ksfpe.com
Official Accounts
Copyright ©2019 Enfucell Flexible Electronics LTD
Powered by www.300.cn 苏ICP备19025881号-1